| Judge: Mel Patten | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Tracey Toms | Jodie | Clear | 26.33 | 36† |
| 2 | Joanne Hunter | Diesel | Clear | 26.61 | 17 |
| 3 | Laura Padley | Kimi | Clear | 26.862 | 16 |
| 4 | Martin Lewis | Mia | Clear | 26.939 | 30† |
| 5 | Katy Priestley | Daisy | Clear | 31.214 | 14 |
| 6 | Helen Smith | Dylan | 5 | 38.147 | 26† |
| --- | Pen Sensky | Geordi | E | 0 | 0 |
| --- | Jayne Martin | Jenson | E | 0 | 0 |
| --- | Tracey Toms | Doogie | E | 0 | 0 |
| --- | Jill Blackwell | Beamer | E | 0 | 0 |
| --- | Sue Rayns | Sinder | E | 0 | 0 |
| --- | Heather Tudberry | Neville | E | 0 | 0 |
| --- | Claire Stanton | Wizz | E | 0 | 0 |
| --- | Holly Nicholson | Tiny | E | 0 | 0 |
| --- | Lynn Draper | Tilly | E | 0 | 0 |
| --- | Di Coleman | Inka | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |